
`

....
....
....
....
....
....
....
....
....
| 2008-2009 Basketball Schedule | |||||
|---|---|---|---|---|---|
Date
|
Day
|
Opponent
|
Site
|
Varsity |
Results |
| *Nov. 4 | Tues. | Arlington Martin | Arlington Martin | 5:00 | |
| *Nov.8 | Sat | Crowley & Arl. Seguin | CHHS | 8:30 | |
| Nov.11 | Tues. | Flower Mound Marcus | CHHS | 7:30 | |
| Nov. 13-15 | Thu-Sat | Colleyville Heritage Tourn. | CHHS | T.B.A. | W: 59-43 Paris W: 47-34 Lewisville W:54-53 Cedar Hill L: 43-30 Mans Timb |
| Nov. 18 | Tues | Mansfield Summit | Summit | 6:30 | L: 51-46 |
| Nov. 21 | Fri. | Cleburne | CHHS | 6:00 | W: 64-41 |
| Nov. 25 | Tues. | Denton Ryan | CHHS | 6:30 | W: 56-49 |
| Dec. 2 | Tues. | Mansfield | Mansfield | 7:30 | W: 56-31 |
| Dec. 4-6 | Thu.-Sat. | Canyon Varsity Tourn. | Canyon | T.B.A. | L: 58-61 Ama Tasco L: 58-61 W: 49-42 El P Hanks W: 32-27 Canyon Ran |
| Dec. 9 | Tues | Arlington Bowie | Arlington Bowie | 7:30 | L: 43-50 |
| Dec. 12 | Fri | Naaman Forest | Naaman Forest | 7:30 | L: 36-43 |
| District 5-5A | |||||
|---|---|---|---|---|---|
Date
|
Day
|
Opponent
|
Site |
Varsity |
Results |
| Dec. 16 | Tues | Keller | Keller | 6:30 | W: 56-40 |
| Dec. 19 | Fri. | Grapevine | CHHS | 6:30 | W: 47-38 |
| Dec. 23 | Tues. | Fossil Ridge | CHHS | 6:30 | W: 53-39 |
| Dec. 29-31 | Mon.-Wed. | Duncanville Tourn. | Duncanville | T.B.A. |
W: 53-39 Clearcreek L: 49-46 Denton Ryan |
| Jan. 6 | Tues | Northwest | Northwest | 6:30 | W: 52-38 |
| Jan. 9 | Fri. | Trinity | Trinity | 6:30 | W: 61-32 |
| Jan. 13 | Tues. | L.D. Bell/Bedford JH | CHHS | 6:30 | W: 48-28 |
| Jan. 16 | Fri. | Keller Central | Keller Central | 6:30 | W: 61-45 |
| Jan. 20 | Tues. | Keller | CHHS | 6:30 | W: 63-44 |
| Jan. 23 | Fri. | Grapevine | Grapevine | 6:30 | L: 44-49 |
| Jan. 27 | Tues. | Fossil Ridge | Fossil Ridge | 6:30 | W: 57-52 |
| Jan. 30 | Fri. | Northwest | CHHS | 6:30 | W: 63-55 |
| Feb. 3 | Tues. | Trinity/Harwood JH | CHHS | 6:30 | W: 40-31 |
| Feb. 6 | Fri. | L.D. Bell/Hurst JH | L.D. Bell | 6:30 | L: 26-35 |
| Feb. 10 | Tues | Keller Central | CHHS | 6:30 | W: 59-29 |
| Feb 17 | Tues | Flower Mound Jags | Liberty Christian | 7:00 | L: 32-40 |
| District 5-5A Varsity Standings | ||
|---|---|---|
School |
District |
Overall |
Colleyville Heritage |
12-2 |
21-11 |
Grapevine |
11-3 |
27-6 |
Northwest |
11-3 |
17-8 |
Fossil Ridge |
7-7 |
20-15 |
Keller |
5-9 |
14-19 |
Euless Trinity |
4-10 |
13-17 |
Central |
3-11 |
11-19 |
L.D. Bell |
3-11 |
8-21 |
