
`

....
....
....
....
....
....
....
....
....
| Record: 23-10 | |||||
|---|---|---|---|---|---|
Date
|
Day
|
Opponent
|
Site
|
Varsity |
Results |
| *Nov. 3 | Tues. | Arlington Martin | Arlington Martin | 5:00 | |
| *Nov.7 | Sat. | Seguin/Cedar Hill | CHHS | 9:00 | |
| Nov.10 | Tues. | Flower Mound Marcus | Marcus | 7:30 | |
| Nov. 12-14 | Thu-Sat | Colleyville Heritage Tourn. | CHHS | T.B.A. | W: 46-15 Cedar Hill L: 62-54Timberview W: 55-36 Plano E. |
| Nov. 17 | Tues. | Mansfield Summit | CHHS | 6:30 | |
| Nov. 20 | Fri. | Crowley | Crowley | 6:00 | |
| Nov. 24 | Tues. | Denton Ryan | Denton Ryan | 6:30 | |
| Dec. 1 | Tues. | Mansfield | CHHS | 7:30 | |
| Dec. 3-5 | Thu.-Sat. | Katy Tourn. | Katy (Houston) | T.B.A. | |
| Dec. 8 | Tues | Arlington Bowie | CHHS | 7:30 | |
| Dec. 11 | Fri | Plano East | CHHS | 7:30 | |
| District 5-5A | |||||
|---|---|---|---|---|---|
Date
|
Day
|
Opponent
|
Site |
Varsity |
Results |
| Dec. 15 | Tues | Keller | CHHS | 6:30 | |
| Dec. 18 | Fri. | Grapevine | Grapevine | 6:30 | |
| Dec. 28-30 | Mon.-Wed. | Duncanville Tourn. | Duncanville | T.B.A. | |
| Jan. 2 | Sat. | Fossil Ridge | Fossil Ridge | 3:30 | |
| Jan. 5 | Tues | Northwest | CHHS | 6:30 | |
| Jan. 8 | Fri. | Trinity | CHHS | 6:30 | |
| Jan. 12 | Tues. | L.D. Bell/Bedford JH | L.D. Bell | 6:30 | |
| Jan. 15 | Fri. | Keller Central | CHHS | 6:30 | |
| Jan. 19 | Tues. | Keller | Keller | 6:30 | |
| Jan. 22 | Fri. | Grapevine | CHHS | 6:30 | |
| Jan. 26 | Tues. | Fossil Ridge | CHHS | 6:30 | |
| Jan. 29 | Fri. | Northwest | Northwest | 6:30 | |
| Feb. 2 | Tues. | Trinity/Harwood JH | Trinity | 6:30 | |
| Feb. 5 | Fri. | L.D. Bell/Hurst JH | CHHS | 6:30 | |
| Feb. 9 | Tues | Keller Central | Keller Central | 6:30 | |
| Feb. 15 | Mon. | Marcus -Bi District | Byron Nelson | 6:30 | |
