
`

....
....
....
....
....
....
....
....
....
26-4 Overall Record & 14-0 in District Play |
|||||
|---|---|---|---|---|---|
Date
|
Day
|
Opponent
|
Site
|
J.V. |
Results |
| *Nov. 4 | Tues. | Arlington Martin | Arlington Martin | 5:00 | |
| *Nov.8 | Sat | Crowley & Arl. Seguin | CHHS | 8:30 | |
| Nov.11 | Tues. | Flower Mound Marcus | CHHS | 6:00 | W: 49-28 |
| Nov. 13-15 | Thu-Sat | Colleyville Heritage Tourn. | CHHS | T.B.A. | W: 48-25 Granbury W: 50-42 Cedar Hill L: 29-42 Timberview |
| Nov. 18 | Tues | Mansfield Summit | Summit | 5:00 | L: 36-35 |
| Nov. 20-22 | Thu-Sat | Arlington Seguin Tourn. | Seguin | T.B.A. | W: 41-39 Cedar Hill L: 38-50 Duncanville W: 63-18 S. Oak Cliff |
| Nov. 25 | Tues. | Denton Ryan | CHHS | 5:00 | W: 35-28 |
| Dec. 2 | Tues. | Mansfield | Mansfield | 6:00 | W: 45-46 |
| Dec. 4-6 | Thu.-Sat. | Mansfield Tourn. 9th/JV | Mansfield | T.B.A. | W: 76-27 Corsicana W: 69-25 Mansfield W: 53-44 Timberview L: 32-36 Summit |
| Dec. 9 | Tues | Arlington Bowie | Arlington Bowie | 6:00 | W: 48-47 |
| Dec. 12 | Fri | Naaman Forest | Naaman Forest | 6:00 | W: 50-40 |
| District 5-5A | |||||
|---|---|---|---|---|---|
Date
|
Day
|
Opponent
|
Site |
J.V. |
Results |
| Dec. 16 | Tues | Keller | Keller | 5:00 | W: 66-33 |
| Dec. 19 | Fri. | Grapevine | CHHS | 5:00 | W: 55-40 |
| Dec. 23 | Tues. | Fossil Ridge | CHHS | 5:00 | W: 63-28 |
| Jan. 6 | Tues | Northwest | Northwest | 5:00 | W: 49-16 |
| Jan. 9 | Fri. | Trinity | Trinity | 5:00 | W: 77-28 |
| Jan. 13 | Tues. | L.D. Bell/Bedford JH | CHHS | 5:00 | W: 57-20 |
| Jan. 16 | Fri. | Keller Central | Keller Central | 5:00 | W: 53-39 |
| Jan. 20 | Tues. | Keller | CHHS | 5:00 | W: 68-28 |
| Jan. 23 | Fri. | Grapevine | Grapevine | 5:00 | W: 42-39 |
| Jan. 27 | Tues. | Fossil Ridge | Fossil Ridge | 5:00 | W: 46-11 |
| Jan. 30 | Fri. | Northwest | CHHS | 5:00 | W: 58-24 |
| Feb. 3 | Tues. | Trinity/Harwood JH | CHHS | 5:00 | W: 47-13 |
| Feb. 6 | Fri. | L.D. Bell/Hurst JH | L.D. Bell | 5:00 | W: 66-36 |
| Feb. 10 | Tues | Keller Central | CHHS | 5:00 | W: 44-27 |
