
`

....
....
....
....
....
....
....
....
....
| Record: 25-5 | |||||
|---|---|---|---|---|---|
Date
|
Day
|
Opponent
|
Site
|
J.V. |
Results |
| *Nov. 3 | Tues. | Arlington Martin | Arlington Martin | 5:00 | |
| *Nov.7 | Sat. | Seguin/Cedar Hill | CHHS | 9:00 | |
| Nov.10 | Tues. | Flower Mound Marcus | Marcus | 6:00 | |
| Nov. 12-14 | Thu-Sat | Colleyville Heritage Tourn. | CHHS | T.B.A. | W: 56-15 Creekview L: 38-54 Summit W: 48-28 Wylie |
| Nov. 17 | Tues. | Mansfield Summit | CHHS | 5:00 | W: 54-51 |
| Nov. 19-21 | Thu.-Sat. | Arlington Seguin Tourn. | Crowley | T.B.A | W: 47-40 Cedar Hill W:45-39 Mesq. Horn L:TBA LTBA |
| Nov. 24 | Tues. | Denton Ryan | Denton Ryan | 5:00 | W: 47-38 |
| Dec. 1 | Tues. | Mansfield | CHHS | 6:00 | W |
| Dec. 3-5 | Thu.-Sat. | Mansfield Tourn.9th/JV | Mansfield | T.B.A. | L: 38-45 Timberview W W: 43-27 |
| Dec. 8 | Tues | Arlington Bowie | CHHS | 6:00 | W |
| Dec. 11 | Fri | Plano East | CHHS | 6:00 | L: 41-30 |
| District 5-5A | |||||
|---|---|---|---|---|---|
Date
|
Day
|
Opponent
|
Site |
J.V. |
Results |
| Dec. 15 | Tues | Keller | CHHS | 5:00 | W: 46-22 |
| Dec. 18 | Fri. | Grapevine | Grapevine | 5:00 | W: 35-26 |
| Jan. 2 | Sat. | Fossil Ridge | Fossil Ridge | 5:00 | |
| Jan. 5 | Tues | Northwest | CHHS | 8:00 | W: 49-33 |
| Jan. 8 | Fri. | Trinity | CHHS | 8:00 | W: 50-37 |
| Jan. 12 | Tues. | L.D. Bell/Bedford JH | L.D. Bell | 8:00 | W: 40-18 |
| Jan. 15 | Fri. | Keller Central | CHHS | 8:00 | W: 54-25 |
| Jan. 19 | Tues. | Keller | Keller | 8:00 | W: 55-24 |
| Jan. 22 | Fri. | Grapevine | CHHS | 8:00 | W: 38-20 |
| Jan. 26 | Tues. | Fossil Ridge | CHHS | 8:00 | W: 46-25 |
| Jan. 29 | Fri. | Northwest | Northwest | 8:00 | W: 62-23 |
| Feb. 2 | Tues. | Trinity/Harwood JH | Trinity | 8:00 | W: 53-29 |
| Feb. 5 | Fri. | L.D. Bell/Hurst JH | CHHS | 8:00 | W: 66-11 |
| Feb. 9 | Tues | Keller Central | Keller Central | 8:00 | W: 51-29 |
