
`

....
....
....
....
....
....
....
....
....
Record: 15-14 |
|||||
|---|---|---|---|---|---|
Date
|
Day
|
Opponent
|
Site
|
Fresh |
Results |
| *Nov. 3 | Tues. | Arlington Martin | Arlington Martin | 5:00 | |
| *Nov.7 | Sat. | Seguin/Cedar Hill | CHHS | 9:00 | |
| Nov.10 | Tues. | Flower Mound Marcus | Marcus | 6:00 | |
| Nov. 12-14 | Thu-Sat | Colleyville Heritage Tourn. | CHHS | T.B.A. | W: 50-32 Lewisville L: 41-61 Timberview L: 52-32 Cedar Hill |
| Nov. 17 | Tues. | Mansfield Summit | CHHS | 5:00 | L 19-58 |
| Nov. 19-21 | Thu.-Sat. | Arlington Seguin Tourn. | Crowley | T.B.A | W: 47-23 Hurst W: 50-42 Seguin L: 32-56 Cedar Hill W: 44-42 Dunbar |
| Nov. 24 | Tues. | Denton Ryan | Denton Ryan | 3:30 | W: 40-35 |
| Dec. 1 | Tues. | Mansfield | CHHS | 6:00 | L: 30-41 |
| Dec. 3-5 | Thu.-Sat. | Mansfield Tourn.9th/JV | Mansfield | T.B.A. | L: 24-29 Midlothian W: 45-18 Grand Prairie L: 22-32 |
| Dec. 8 | Tues | Arlington Bowie | CHHS | 6:00 | L |
| District 5-5A | |||||
|---|---|---|---|---|---|
Date
|
Day
|
Opponent
|
Site |
Fresh |
Results |
| Dec. 15 | Tues | Keller | CHHS | 5:00 | W: 48-47 |
| Dec. 18 | Fri. | Grapevine | Grapevine | 5:00 | L: 35-44 |
| Jan. 2 | Sat. | Fossil Ridge | Fossil Ridge | 2:00 | |
| Jan. 5 | Tues | Northwest | CHHS | 5:00 | W: 44-22 |
| Jan. 8 | Fri. | Euless Jr. High | CHHS | 5:00 | W: 44-42 |
| Jan. 12 | Tues. | L.D. Bell/Bedford JH | L.D. Bell | 5:00 | L: 39-42 |
| Jan. 15 | Fri. | Keller Central | CHHS | 5:00 | L: 33-46 |
| Jan. 19 | Tues. | Keller | Keller | 5:00 | W: 43-35 |
| Jan. 22 | Fri. | Grapevine | CHHS | 5:00 | L: 32-35 |
| Jan. 26 | Tues. | Fossil Ridge | CHHS | 5:00 | W: 55-21 |
| Jan. 29 | Fri. | Northwest | Northwest | 5:00 | W: 54-25 |
| Feb. 2 | Tues. | Trinity/Harwood JH | Trinity | 5:00 | W: 52-39 |
| Feb. 5 | Fri. | L.D. Bell/Hurst JH | CHHS | 5:00 | L: 20-31 |
| Feb. 9 | Tues | Keller Central | Keller Central | 5:00 | W: 48-42 |
